Back to home page


    

New York State Dept. of Environmental Conservation

Bureau of Fisheries
182 E. Union, Suite 3
Allegany, NY 14706
716-372-0645

Randolph Fish Hatchery
10943 Hatchery Road
Randolph, NY 14772
716-358-4755


FISH STOCKING 2007 REGION 9
Updated 3/27/07 Posted March 29 2007
KEY: BT  - brown trout
       RT - rainbow trout
     ST - brook trout
       2Y  - two year old
      All others are spring yearlings
      ** subject to change due to water conditions 
ALLEGANY COUNTY				
Day Stocked**			Species*	Number

3/19/2007	Black Creek	West Almond	BTY	1180
	Canaseraga Creek	Burns	BTY	1600
	Canaseraga Creek	Burns	2YBT	180
				
3/20/07	Dodge Creek	Clarksville	BTY	1850
	Dodge Creek, Trib 17	Clarksville	BTY	290
	Dodge Creek	Clarksville	2YBT	180
				
3/21/07	Dyke Creek	Andover	BTY	760
	Dyke Creek	Andover	2YBT	180
	Cryder Creek	Independence	BTY	1260
	Cryder Creek	Independence	2YBT	180
				
3/27/07	Genesee River	Amity	BTY	7250
	Genesee River	Amity	2YBT	690
				
3/28/07	Little Genesee Creek	Bolivar	BTY	1850
	Little Genesee Creek	Bolivar	2YBT	180
				
3/29/07	Genesee River	Wellsville	RTY	3710
	Genesee River	Wellsville	BTY	2950
	Genesee River	Wellsville	2YBT	690
				
4/04/07	California Hollow Brook	Bolivar	BTY	420
	Hunt Creek	Alma	BTY	210
	Root Creek	Bolivar	BTY	630
4/09/07	Caneadea Creek	Rushford	BTY	1100
				
4/10/07	Vandermark Creek	Scio/Ward	BTY	1010
	Belmont Rod & Gun Club Pond	West Almond	STY	100
	Chenunda Creek	Willing	BTY	250
	Genesee River	Wellsville	BTY	1260
				
4/13/07	Rushford Lake	Caneadea	RTY	3440
				
4/30/07	Genesee River	Amity	BTY	3960
	Genesee River	Amity	2YBT	320
	Genesee River	Wellsville	BTY	840
	Genesee River	Wellsville	2YBT	410
	Genesee River	Wellsville	RTY	1900
				
CATTARAUGUS COUNTY				
Day Stocked**			Species*	Number
3/14/07	Cattaraugus Creek, S. Branch	East Otto	BTY	1010
	Mansfield Creek	Mansfield	BTY	670
	Mansfield Creek	Mansfield	2YBT	90
				
3/19/07	Great Valley Creek	Ellicottville	BTY	380
	Connoisarauley Creek	Ashford	BTY	340
	Beaver Meadow Creek	Ellicottville	BTY	250
				
3/20/07	Forks Creek	Great Valley	BTY	1350
	Wrights Creek	Humphrey	BTY	720
	Great Valley Creek	Great Valley	BTY	1350
				
3/22/07	Ischua Creek	Franklinville	BTY	1940
	Ischua Creek	Franklinville	BTY	1940
	Franklinville Retention Pond	Franklinville	STY	400
				
3/28/07	Ischua Creek	Franklinville	2YBT	320
	Ischua Creek	Franklinville	2YBT	780
3/30/07	Bay State Brook	Red House	BTY	460
	Quaker Run	Cold Spring	STY	750
	Red House Brook	Red House	STY	900
	Science Lake	Red House	STY	250
	Guernsey Run	South Valley	BTY	170
	North Branch Sawmill Run	South Valley	BTY	130
	Bone Run	South Valley	STY	300
	Little Conewango Creek	Conewango	BTY	1220
	Paisley Park Pond	Randolph	STY	100
				
4/03/07	Elton Creek	Freedom	BTY	340
	Elton Creek	Freedom	BTY	1100
	Elton Creek	Freedom	2YBT	180
				
4/04/07	Quaker Lake	Elko	2YBT	370
	Quaker Run	Cold Spring	2YBT	90
	New Albion Lake	New Albion	2YBT	180
	Little Conewango Creek	Conewango	2YBT	180
	Haskell Creek	Hinsdale	BTY	590
				
4/05/07	Rice Brook	Carrollton	BTY	250
	Five Mile Creek	Allegany	BTY	2440
				
4/06/07	Little Conewango Creek	Conewango	BTY	1220
	County Pond A	Randolph	STY	100
	County Pond B	Randolph	STY	100
				
4/19/07	Ischua Creek	Franklinville	BTY	1680
	Ischua Creek	Franklinville	2YBT	180
	Ischua Creek	Franklinville	BTY	1680
	Olean Creek	Town of Olean	BTY	170
	Ischua Creek	Franklinville	2YBT	370
				
4/27/07	Red House Brook	Red House	STY	1100
	Red House Brook	Red House	STY	900
	Science Lake	Red House	STY	250
	Red House Brook, Trib 17	Red House	STY	700
	Quaker Run	Cold Spring	BTY	1260
				
CHAUTAUQUA COUNTY				
Day Stocked**			Species*	Number
3/23/07	Chautauqua Creek	Chautauqua	BTY	290
	Twentymile Creek	Ripley	BTY	930
3/26/07	Goose Creek	N. Harmony, Harmony	BTY	2780
	Goose Creek	N. Harmony, Harmony	2YBT	460
	Little Brokenstraw Creek	Harmony	BTY	130
	Little Brokenstraw Creek	Harmony	2YBT	90
				
3/30/07  (TENTATIVE)	Clay Pond	Poland	STY	300
				
4/12/07	Bear Lake Outlet	Stockton	BTY	760
	Cassadaga Creek	Stockton	BTY	250
	Conewango Creek, W. Branch	Villenova	BTY	550
	Farrington Hollow Brook	Cherry Creek	BTY	250
	Mill Creek	Gerry	BTY	930
	Canadaway Creek	Arkwright	2YBT	90
	Cassadaga Creek	Stockton	2YBT	180
	Mill Creek	Gerry	2YBT	90
	Canadaway Creek	Arkwright	BTY	340
				
ERIE COUNTY				
Day Stocked**			Species*	Number
3/14/07	Eighteenmile Creek	Boston Town Park	BTY	630
				
3/26/07	Cattaraugus Creek	Yorkshire	BTY	3200
	Cattaraugus Creek	Yorkshire	2YBT	550
				
3/27/07	Cazenovia Creek, E. Branch	Emery Park	BTY	2610
	Cazenovia Creek, E. Branch	Emery Park	2YBT	280
				
3/28/07	Little Buffalo Creek	Lancaster/Marilla	BTY	1260
	Little Buffalo Creek	Lancaster/Marilla	2YBT	180
				
4/03/07	Ellicott Creek		RTY	910
	Sprague Brook Park	Pond A & B	RTY	180
	Sprague Brook Park	Pond A & B	2YBT	90
	Sprague Brook Park	Veteran's Pond	RTY	180
	Sprague Brook Park	Veteran's Pond	2YBT	90
				
NIAGARA COUNTY				
Day Stocked**			Species*	Number
				
	Niagara County Information here when it becomes available			
				
				
WYOMING COUNTY				
Day Stocked**			Species*	Number
3/13/07	Cattaraugus Creek	Java	BTY	2020
	Cattaraugus Creek	Java	2YBT	550
				
3/21/07	East Koy Creek	Gainesville	BTY	4970
	East Koy Creek	Gainesville	2YBT	600
				
3/22/07	Buffalo Creek	Java	BTY	1100
	Beaver Meadow Creek	Java	BTY	340
	Buffalo Creek	Java	2YBT	180
3/23/07	Little Tonawanda Creek	Middlebury	BTY	590
	Tonawanda Creek	Orangeville	BTY	1010
	Tonawanda Creek	Orangeville	2YBT	180
				
3/26/07	Perry Park Pond	Perry	STY	100
	Letchworth Park Pond	Genesee Falls	STY	300
				
4/11/07	Oatka Creek	Warsaw	BTY	1430
				
4/18/07	East Koy Creek	Gainesville	BTY	2860
	East Koy Creek	Gainesville	2YBT	510
4/20/07	Cattaraugus Creek	Java	BTY	1100
	Cattaraugus Creek	Java	2YBT	370
 *  BT  - brown trout
    RT - rainbow trout
    ST - brook trout
    2Y  - two year old
all others are spring yearlings 
** subject to change due to water conditions

TOP OF PAGE       BACK TO HOME PAGE